| 2008 Board Profile | |
| General Information | |
| Name | Scott Chisholm |
| Current Board Position | Prez |
| Member since (month/year) | Apr-96 |
| What degree Jaycee are you | 10 |
| Jaycee Question | |
| What are your top 3 favorite projects? | |
| A | Parade |
| B | Carnival |
| C | Fun with Guns |
| Why did you join the Jaycees? | To meet people |
| Why do you stay in the Jaycees? | Not enough room to list |
| Jaycee History | |
| What other positions have you held (position/year)? | Mgt Director '96-'97, IDVP '97-'98, State Director '98-'99, CDVP '00, Treasurer '01, Foundation Director '02-'03, Foundation President '04, External Affairs VP '06, President '08 |
| What projects have you chaired (project/year)? | Dexter-Ann Arbor Run Staffing 1996, Parade 1998, |
| Jaycee Awards Won | 10th Degree '98, Most Dedicated Jaycee '99, Senator '01, Admin Project of the year (Softball) '00 |
| Jaycee Training (LOTs, Prime) | LOTS (5 times), Pesidents Traiing - Tulsa '08 |
| Non Jaycee Questions | |
| Company | Chisholm & Dames Investment Advisors, Inc. |
| Title/Position | Investment Advisor, Chief Compliance Officer |
| Number of years living in the area? | 39 |
| Outside Weblinks: | |
| Web Page | www.chisholmanddames.com |
| Facebook Profile | |
| My Space Profile | |
| LinkedIn Profile | |